- Brand Name:Â QIAN
- Raincoat/Rain-proof Pants/Rain Cape:Â Rainwear
- Model Number:Â QA1503
- Product:Â Rainwear
- Poncho style:Â Single-person Rainwear
- Type:Â Raincoats
- Material:Â Polyester
- Age Group:Â Adults
- Outdoor Activity:Â Climbing
- Gender:Â WOMEN
- Gender:Â MEN
- Gender:Â Universal
- Name:Â Raincoat
- Item:Â QA1503
- Material:Â Polyester with Nano Technology Coating
- Color:Â Navy Red
- Size:Â L,XL,2XL,3XL,4XL
- Applicable:Â Anti-virus,Motocycle,Working,HIking,Fishing,Police
- Features:Â Hidden Double Rainhat,Adjustable Elastic Double Sleeves Double Hats
- Waterproof:Â Rain Poncho
- Protective:Â Mask
Parameter
General | |
Type | Raincoat |
Model | QA1503 |
Material | Polyester with Nano Technology Coating |
Color | Navy Red |
Feature | Anti-virus,Hidden Rainhat, Adjustable Elastic Sleeves,Mesh Lining,Double Hats and Upgrade Trousers |
Size/Weight | L XL 2XL 3XL 4XL 1.8kg |
Applicable | Hiking Camping Walking Outdoor Sports |
Package Contents | |
1 Ă— Raincoat |
Size Chart
Size | Jacket Length | Chest | Sleeve Length | Pants Length | ||
M | 72 | 116 | 73 | 100 | ||
L | 74 | 120 | 75 | 102 | ||
XL | 76 | 124 | 77 | 104 | ||
2XL | 78 | 128 | 79 | 106 | ||
3XL | 80 | 132 | 81 | 108 | ||
4XL | 82 | 136 | 83 | 110 | ||
1.Because of different measurement methods, Pls allow 2-3 cm error. 2.The color of the clothe may be different with the original primary for light effection 3. Please refer to our size table,tags maybe different due to our production time. |
Size Recommendation
Height(CM)/Weight(Kg) | 45-50 | 51-60 | 61-69 | 70-79 | 80-89 | 90-99 | 100 |
150-160 | M | L | XL | 2XL | 3XL | 4XL | 5XL |
160-165 | L | L | XL | 2XL | 3XL | 4XL | 5XL |
165-170 | XL | XL | XL | 2XL | 3XL | 4XL | 5XL |
170-175 | 2XL | 2XL | 2XL | 2XL | 3XL | 4XL | 5XL |
175-180 | 3XL | 3XL | 3XL | 3XL | 3XL | 4XL | 5XL |
180-185 | 4XL | 4XL | 4XL | 4XL | 4XL | 4XL | 5XL |
>185 | 5XL | 5XL | 5XL | 5XL | 5XL | 5XL | 5XL |
Reviews
There are no reviews yet.